Back to search
ERP 800012594 | 🇩🇪 DE

EFE 3 x 0,7-l-Flasche Raki Fresh Grapes 45% Vol

EFE

KategorienOnline
44,44 €56,97 €
EFE 3 x 0,7-l-Flasche Raki Fresh Grapes 45% Vol Open on Lidl DE
FX date: 2026-09-23

Country comparison

CountryOriginal pricePrice in EURDiscountOnline stock
🇩🇪 DE 44,44 € 44,44 € 21% yes
History points14
Min (365d)39,99 €
Max (365d)56,97 €
Discount points11

Discount periods

Latest observations (DE)

DateCurrentOldDiscountStock
2026-09-24 44,44 € 56,97 € 21% yes
2026-09-01 44,44 € 56,97 € 21% yes
2026-08-30 39,99 € 56,97 € 29% yes
2026-08-24 51,27 € 56,97 € 10% yes
2026-08-17 45,87 € 50,97 € 19% yes
2026-08-07 51,27 € 56,97 € 10% yes
2026-07-26 45,87 € 50,97 € 19% yes
2026-07-14 45,87 € - 19% yes
2026-07-12 40,47 € 44,97 € 28% yes
2026-07-05 45,87 € 50,97 € 19% yes
2026-06-23 39,99 € 50,97 € 29% yes
2026-03-05 45,87 € 50,97 € 19% yes
2026-03-04 56,97 € - - yes
2026-03-03 50,97 € - - yes