ERP 100397747 | π΅π± PL
ERP 100397747
Unknown brand
No price
Open on Lidl PL
Country comparison
| Country | Original price | Price in EUR | Discount | Online stock |
|---|---|---|---|---|
| π¨πΏ CZ | 5Β 049,00Β KΔ | 207,74Β β¬ | - | yes |
| π©πͺ DE | 111,04Β β¬ | 111,04Β β¬ | 49% | yes |
| π³π± NL | - | - | - | - |
| π΅π± PL | - | - | - | - |
| πΈπ° SK | 269,00Β β¬ | 269,00Β β¬ | 32% | yes |
History points0
Min (365d)-
Max (365d)-
Discount points0
Discount periods
- No discount periods captured yet.
Latest observations (PL)
| Date | Current | Old | Discount | Stock |
|---|---|---|---|---|
| No history for selected country yet. | ||||