Back to search
ERP 100395768 | 🇳🇱 NL

LIVARNO® Kast

LIVARNO®

AssortimentOnline
19,99 €34,99 €
LIVARNO® Kast Open on Lidl NL
FX date: 2026-03-16

Country comparison

CountryOriginal pricePrice in EURDiscountOnline stock
🇨🇿 CZ 799,90 Kč 32,73 € - yes
🇧🇪 BE 49,99 € 49,99 € - yes
🇩🇪 DE 54,99 € 54,99 € - yes
🇫🇷 FR 29,99 € 29,99 € - yes
🇳🇱 NL 19,99 € 19,99 € 42% yes
🇵🇱 PL 129,00 PLN 30,22 € - yes
🇸🇰 SK 29,99 € 29,99 € 14% yes
History points28
Min (365d)19,99 €
Max (365d)34,99 €
Discount points19

Discount periods

Latest observations (NL)

DateCurrentOldDiscountStock
2026-03-16 19,99 € 34,99 € 42% yes
2026-03-15 19,99 € 34,99 € 42% yes
2026-03-14 19,99 € 34,99 € 42% yes
2026-03-13 19,99 € 34,99 € 42% yes
2026-03-12 19,99 € 34,99 € 42% yes
2026-03-11 19,99 € 34,99 € 42% yes
2026-03-10 19,99 € 34,99 € 42% yes
2026-03-09 19,99 € 34,99 € 42% yes
2026-03-08 19,99 € 34,99 € 42% yes
2026-03-07 19,99 € 34,99 € 42% yes
2026-03-06 19,99 € 34,99 € 42% yes
2026-03-05 19,99 € 34,99 € 42% yes
2026-03-04 19,99 € 34,99 € 42% yes
2026-03-03 19,99 € 34,99 € 42% yes
2026-03-02 19,99 € 34,99 € 42% yes
2026-03-01 19,99 € 34,99 € 42% yes
2026-02-28 19,99 € 34,99 € 42% yes
2026-02-27 19,99 € 34,99 € 42% yes
2026-02-26 19,99 € 34,99 € 42% yes
2026-02-25 34,99 € - - yes