ERP 100392826 | 🇨🇿 CZ
esmara® Dámská mušelínová blůza
esmara®
FashionOnline
169,90 Kč249,90 Kč
Open on Lidl CZ
Country comparison
| Country | Original price | Price in CZK | Discount | Online stock |
|---|---|---|---|---|
| 🇨🇿 CZ | 169,90 Kč | 169,90 Kč | 32% | yes |
| 🇧🇪 BE | 8,99 € | 219,18 Kč | - | yes |
| 🇩🇪 DE | 9,99 € | 243,56 Kč | - | yes |
| 🇫🇷 FR | 9,99 € | 243,56 Kč | - | yes |
| 🇳🇱 NL | 14,99 € | 365,46 Kč | - | yes |
| 🇵🇱 PL | 39,99 PLN | 229,17 Kč | - | yes |
| 🇸🇰 SK | 7,99 € | 194,80 Kč | - | yes |
History points10
Min (365d)149,90 Kč
Max (365d)249,90 Kč
Discount points9
Discount periods
- 2026-05-06: 169,90 Kč (was 249,90 Kč)
- 2026-04-26: 169,90 Kč (was 249,90 Kč)
- 2026-04-25: 169,90 Kč (was 249,90 Kč)
- 2026-04-08: 169,90 Kč (was 249,90 Kč)
- 2026-04-07: 169,90 Kč (was 249,90 Kč)
- 2026-04-06: 169,90 Kč (was 249,90 Kč)
- 2026-03-25: 169,90 Kč (was 249,90 Kč)
- 2026-03-24: 169,90 Kč (was 249,90 Kč)
- 2026-02-15: 149,90 Kč (was 249,90 Kč)
Latest observations (CZ)
| Date | Current | Old | Discount | Stock |
|---|---|---|---|---|
| 2026-05-06 | 169,90 Kč | 249,90 Kč | 32% | yes |
| 2026-04-26 | 169,90 Kč | 249,90 Kč | 32% | yes |
| 2026-04-25 | 169,90 Kč | 249,90 Kč | - | yes |
| 2026-04-08 | 169,90 Kč | 249,90 Kč | 32% | yes |
| 2026-04-07 | 169,90 Kč | 249,90 Kč | - | yes |
| 2026-04-06 | 169,90 Kč | 249,90 Kč | 32% | yes |
| 2026-03-25 | 169,90 Kč | 249,90 Kč | - | yes |
| 2026-03-24 | 169,90 Kč | 249,90 Kč | 32% | yes |
| 2026-02-22 | 249,90 Kč | - | - | yes |
| 2026-02-15 | 149,90 Kč | 249,90 Kč | 40% | yes |