ERP 100385978 | 🇵🇱 PL
esmara® Jeansy damskie straight fit
esmara®
FashionOnline
51,92 PLN64,90 PLN
Open on Lidl PL
Country comparison
| Country | Original price | Price in PLN | Discount | Online stock |
|---|---|---|---|---|
| 🇨🇿 CZ | 299,90 Kč | 52,33 PLN | - | yes |
| 🇧🇪 BE | 14,99 € | 63,77 PLN | - | yes |
| 🇩🇪 DE | 11,99 € | 51,01 PLN | - | yes |
| 🇫🇷 FR | 12,99 € | 55,26 PLN | - | yes |
| 🇳🇱 NL | 19,99 € | 85,04 PLN | - | yes |
| 🇵🇱 PL | 51,92 PLN | 51,92 PLN | 20% | yes |
| 🇸🇰 SK | 12,99 € | 55,26 PLN | - | yes |
History points6
Min (365d)48,68 PLN
Max (365d)64,90 PLN
Discount points4
Discount periods
- 2026-05-05: 51,92 PLN (was 64,90 PLN)
- 2026-05-04: 51,92 PLN (was 64,90 PLN)
- 2026-03-19: 48,68 PLN (was 64,90 PLN)
- 2026-03-16: 48,68 PLN (was 64,90 PLN)
Latest observations (PL)
| Date | Current | Old | Discount | Stock |
|---|---|---|---|---|
| 2026-05-05 | 51,92 PLN | 64,90 PLN | 20% | yes |
| 2026-05-04 | 51,92 PLN | 64,90 PLN | 20% | yes |
| 2026-03-23 | 64,90 PLN | - | - | yes |
| 2026-03-19 | 48,68 PLN | 64,90 PLN | - | yes |
| 2026-03-16 | 48,68 PLN | 64,90 PLN | 24% | yes |
| 2026-02-15 | 64,90 PLN | - | - | yes |