ERP 100377641 | 🇨🇿 CZ
esmara® Dámská kotníková obuv
esmara®
FashionOnline
329,90 Kč499,90 Kč
Open on Lidl CZ
Country comparison
| Country | Original price | Price in CZK | Discount | Online stock |
|---|---|---|---|---|
| 🇨🇿 CZ | 329,90 Kč | 329,90 Kč | 34% | yes |
| 🇧🇪 BE | 19,99 € | 487,36 Kč | - | yes |
| 🇩🇪 DE | 19,99 € | 487,36 Kč | - | yes |
| 🇫🇷 FR | 19,99 € | 487,36 Kč | - | yes |
| 🇳🇱 NL | 24,99 € | 609,26 Kč | - | yes |
| 🇵🇱 PL | 69,90 PLN | 400,57 Kč | - | yes |
| 🇸🇰 SK | 15,99 € | 389,84 Kč | - | yes |
History points5
Min (365d)329,90 Kč
Max (365d)499,90 Kč
Discount points4
Discount periods
- 2026-05-05: 329,90 Kč (was 499,90 Kč)
- 2026-03-06: 329,90 Kč (was 499,90 Kč)
- 2026-03-05: 329,90 Kč (was 499,90 Kč)
- 2026-02-17: 329,90 Kč (was 499,90 Kč)
Latest observations (CZ)
| Date | Current | Old | Discount | Stock |
|---|---|---|---|---|
| 2026-05-05 | 329,90 Kč | 499,90 Kč | 34% | yes |
| 2026-03-06 | 329,90 Kč | 499,90 Kč | 34% | yes |
| 2026-03-05 | 329,90 Kč | 499,90 Kč | - | yes |
| 2026-02-17 | 329,90 Kč | 499,90 Kč | 34% | yes |
| 2026-02-15 | 499,90 Kč | - | - | yes |