ERP 100372944 | 🇸🇰 SK
esmara® Dámska vystužená podprsenka, 2 kusy
esmara®
KategórieOnline
8,99 €11,99 €
Open on Lidl SK
Country comparison
| Country | Original price | Price in EUR | Discount | Online stock |
|---|---|---|---|---|
| 🇨🇿 CZ | 269,90 Kč | 11,07 € | - | yes |
| 🇧🇪 BE | 9,99 € | 9,99 € | - | yes |
| 🇩🇪 DE | 11,99 € | 11,99 € | - | yes |
| 🇫🇷 FR | 9,99 € | 9,99 € | - | yes |
| 🇳🇱 NL | 11,99 € | 11,99 € | - | yes |
| 🇸🇰 SK | 8,99 € | 8,99 € | 25% | yes |
History points6
Min (365d)8,99 €
Max (365d)8,99 €
Discount points6
Discount periods
- 2026-04-27: 8,99 € (was 11,99 €)
- 2026-04-16: 8,99 € (was 11,99 €)
- 2026-03-19: 8,99 € (was 11,99 €)
- 2026-02-21: 8,99 € (was 11,99 €)
- 2026-02-20: 8,99 € (was 11,99 €)
- 2026-02-15: 8,99 € (was 11,99 €)
Latest observations (SK)
| Date | Current | Old | Discount | Stock |
|---|---|---|---|---|
| 2026-04-27 | 8,99 € | 11,99 € | 25% | yes |
| 2026-04-16 | 8,99 € | 11,99 € | 25% | yes |
| 2026-03-19 | 8,99 € | 11,99 € | - | yes |
| 2026-02-21 | 8,99 € | 11,99 € | 25% | yes |
| 2026-02-20 | 8,99 € | 11,99 € | - | yes |
| 2026-02-15 | 8,99 € | 11,99 € | 25% | yes |