ERP 100328576 | 🇵🇱 PL
Inter Link Biurko Skalare
Inter Link
Home and livingOnline
819,00 PLN909,00 PLN
Open on Lidl PL
Country comparison
| Country | Original price | Price in PLN | Discount | Online stock |
|---|---|---|---|---|
| 🇨🇿 CZ | 5 039,00 Kč | 879,30 PLN | - | yes |
| 🇧🇪 BE | 194,99 € | 829,55 PLN | - | yes |
| 🇩🇪 DE | 127,30 € | 541,57 PLN | 63% | yes |
| 🇳🇱 NL | 159,00 € | 676,43 PLN | 54% | yes |
| 🇵🇱 PL | 819,00 PLN | 819,00 PLN | 9% | yes |
| 🇸🇰 SK | 179,00 € | 761,52 PLN | 48% | yes |
History points6
Min (365d)819,00 PLN
Max (365d)1 193,01 PLN
Discount points5
Discount periods
- 2026-05-06: 819,00 PLN (was 909,00 PLN)
- 2026-05-01: 819,00 PLN (was 909,00 PLN)
- 2026-04-24: 909,00 PLN (was 999,00 PLN)
- 2026-04-17: 999,00 PLN (was 1 099,00 PLN)
- 2026-04-11: 1 099,00 PLN (was 1 193,01 PLN)
Latest observations (PL)
| Date | Current | Old | Discount | Stock |
|---|---|---|---|---|
| 2026-05-06 | 819,00 PLN | 909,00 PLN | 9% | yes |
| 2026-05-01 | 819,00 PLN | 909,00 PLN | 9% | yes |
| 2026-04-24 | 909,00 PLN | 999,00 PLN | 9% | yes |
| 2026-04-17 | 999,00 PLN | 1 099,00 PLN | 9% | yes |
| 2026-04-11 | 1 099,00 PLN | 1 193,01 PLN | 7% | yes |
| 2026-02-15 | 1 193,01 PLN | - | - | yes |