Back to search
ERP 100264721 | 🇩🇪 DE

Hailo Leiter T80 FlexLine

Hailo

KategorienOnline
153,77 €
Hailo Leiter T80 FlexLine Open on Lidl DE
FX date: 2026-05-15

Country comparison

CountryOriginal pricePrice in EURDiscountOnline stock
🇩🇪 DE 153,77 € 153,77 € 34% yes
History points21
Min (365d)121,60 €
Max (365d)184,99 €
Discount points0

Discount periods

Latest observations (DE)

DateCurrentOldDiscountStock
2026-05-16 153,77 € - 34% yes
2026-05-14 153,77 € - 34% yes
2026-04-14 154,81 € - 34% yes
2026-04-11 121,94 € - 34% yes
2026-04-07 131,02 € - 29% yes
2026-04-06 121,94 € - 34% yes
2026-04-05 121,95 € - 34% yes
2026-04-04 121,96 € - 34% yes
2026-04-02 121,97 € - 34% yes
2026-03-31 131,00 € - 29% yes
2026-03-25 121,97 € - 34% yes
2026-03-23 121,98 € - 34% yes
2026-03-20 121,60 € - 34% yes
2026-03-19 136,97 € - 25% yes
2026-03-13 136,98 € - 25% yes
2026-03-06 142,99 € - 22% yes
2026-03-04 184,99 € - - yes
2026-03-03 130,46 € - 29% yes
2026-02-21 130,46 € - 29% no
2026-02-17 130,46 € - 29% yes