Check power requirements
Same tool type, but the power requirement is not explicitly published for both listings. No upgrade or downgrade is established.

Model / revision unconfirmed
Verify the exact compatible tool model before buying.
See country offers| Country | Listing & package | Price | Availability | Actions |
|---|---|---|---|---|
| BE | PARKSIDE® Jeu de forets | 7,99 € | Out of stock | |
| CZ | PARKSIDE® Sada vrtáků do HSS / dřeva / kamene | 199,90 Kč | Out of stock | |
| ES | PARKSIDE® Juego de brocas para metal, madera y mampostería. | 6,49 € | Out of stock | |
| FR | PARKSIDE® Set de forets ou Mèches à bois | 9,99 € | Out of stock | |
| NL | PARKSIDE® Borenset - staal, hout of steen | 9,99 € | Out of stock | |
| PL | PARKSIDE® Zestaw wierteł, 18 lub 19 elementów | 23,99 PLN | Out of stock | |
| SK | PARKSIDE® Súprava vrtákov do HSS / do dreva / do kameňa | 6,99 € | Out of stock |
PARKSIDE® Borenset
Met de borensets van PARKSIDE® haal je professioneel toebehoren in huis voor al je boorwerkzaamheden. Of je nu gaten boort in harde bakstenen, houten planken of metalen platen, deze sets bieden de precisie en kracht die je nodig hebt.
Verkrijgbare varianten
HSS-staalborenset (19-delig): Ideaal voor het boren in metalen platen, lichte metalen en non-ferrometalen.
Houtborenset (18-delig): Voorzien van een scherpe centreerpunt om nauwkeurig te boren in alle houtsoorten zonder weg te glijden.
Steenborenset (18-delig): De perfecte keuze voor werkzaamheden in steen, lichtbeton en baksteen.
Eigenschappen
Geleverd in een praktische opbergbox voor een veilig transport en direct overzicht
Gemaakt van robuuste materialen voor een betrouwbare levensduur bij regelmatig gebruik
Compatibel met alle gangbare boormachines en schroefboormachines
Verschillende diameters inbegrepen voor maximale veelzijdigheid tijdens het klussen
Productkenmerken
Toepassing: HSS-staalborenset: metalen platen, lichte metalen, non-ferrometalen
Houtborenset: hout
Steenborenset: steen, lichtbeton en baksteen
Grootte: HSS-staalborenset: 1 / 1,5 / 2 / 2,5 / 3 / 3,5 / 4 / 4,5 / 5 / 5,5 / 6 / 6,5 / 7 / 7,5 / 8 / 8,5 / 9 / 9,5 / 10 mm
Houtborenset: 3 / 3 / 3 / 3 / 4 / 4 / 4 / 4 / 5 / 5 / 5 / 5 / 6 / 6 / 8 / 8 / 10 / 10 mm
Steenborenset: 3 / 3 / 3 / 3 / 4 / 4 / 4 / 4 / 5 / 5 / 5 / 5 / 6 / 6 / 8 / 8 / 10 / 10 mm
| Toepassing: | HSS-staalborenset: metalen platen, lichte metalen, non-ferrometalen Houtborenset: hout Steenborenset: steen, lichtbeton en baksteen |
|---|---|
| Grootte: | HSS-staalborenset: 1 / 1,5 / 2 / 2,5 / 3 / 3,5 / 4 / 4,5 / 5 / 5,5 / 6 / 6,5 / 7 / 7,5 / 8 / 8,5 / 9 / 9,5 / 10 mm Houtborenset: 3 / 3 / 3 / 3 / 4 / 4 / 4 / 4 / 5 / 5 / 5 / 5 / 6 / 6 / 8 / 8 / 10 / 10 mm Steenborenset: 3 / 3 / 3 / 3 / 4 / 4 / 4 / 4 / 5 / 5 / 5 / 5 / 6 / 6 / 8 / 8 / 10 / 10 mm |
| HSS-staalborenset (19-delig) | Ideaal voor het boren in metalen platen, lichte metalen en non-ferrometalen. |
| Houtborenset (18-delig) | Voorzien van een scherpe centreerpunt om nauwkeurig te boren in alle houtsoorten zonder weg te glijden. |
| Steenborenset (18-delig) | De perfecte keuze voor werkzaamheden in steen, lichtbeton en baksteen. |
| Published specifications | PARKSIDE® Borenset - staal, hout of steenAttachments & accessories | PAMRC 250 A1Attachments & accessories | PAMRC 250 A1Attachments & accessories | PAMRS 1000 A1Attachments & accessories |
|---|---|---|---|---|
| Range | Standard | Standard | Standard | Standard |
| Battery requirement | See source | See source | See source | See source |
| Example country offer | 9,99 € NL · Out of stock | 6 399,00 Kč CZ · Available online | 6 399,00 Kč CZ · Available online | 9 999,00 Kč CZ · Available online |
| Weight (source conditions) | Not published | cca 7 kg ↗ | cca 7,1 kg ↗ | Sada náhradních čepelí: cca 83 g Sada kolíků: cca 417 g Sada na opravu kabelu: cca 129 g ↗ |
| No-load speed | Not published | - ↗ | 3 100 min⁻¹ ↗ | 3 100 min-1 ↗ |
| Motor | Not published | Brushless (stated by Lidl) ↗ | Brushless (stated by Lidl) ↗ | Not published |
| Compared with first tool | Reference tool | Check power requirements Same tool type, but the power requirement is not explicitly published for both listings. No upgrade or downgrade is established. | Check power requirements Same tool type, but the power requirement is not explicitly published for both listings. No upgrade or downgrade is established. | Check power requirements Same tool type, but the power requirement is not explicitly published for both listings. No upgrade or downgrade is established. |
| Source | Lidl FR ↗ | Lidl CZ ↗ | Lidl CZ ↗ | Lidl CZ ↗ |
Same tool type, but the power requirement is not explicitly published for both listings. No upgrade or downgrade is established.
Same tool type, but the power requirement is not explicitly published for both listings. No upgrade or downgrade is established.
Same tool type, but the power requirement is not explicitly published for both listings. No upgrade or downgrade is established.
Same tool type, but the power requirement is not explicitly published for both listings. No upgrade or downgrade is established.
Same tool type, but the power requirement is not explicitly published for both listings. No upgrade or downgrade is established.
Same tool type, but the power requirement is not explicitly published for both listings. No upgrade or downgrade is established.
Same tool type, but the power requirement is not explicitly published for both listings. No upgrade or downgrade is established.
Same tool type, but the power requirement is not explicitly published for both listings. No upgrade or downgrade is established.