Related tool
A different tool type or a listing with multiple variants; compare the intended task.

Model / revision unconfirmed
Inflation; compare pressure, flow and intended use.
See country offersThis listing contains multiple models or components. Check the package and any variant selection in the official shop; specifications may refer to only one component.
| Country | Listing & package | Price | Availability | Actions |
|---|---|---|---|---|
| PL | PARKSIDE® Akumulatorowa sprężarka lub Pompka PALP/PAK 20-Li B2 (bez akumulatora i ładowarki) | 99,00 PLN | Available online | |
| SK | PARKSIDE® 20 V Akku-Luftpumpe »PALP 20-Li B2« / Akku-Kompressor »PAK 20-Li B2«, ohne Akku und Ladegerät. | 19,99 € | Available online | |
| CZ | PARKSIDE® 20 V akumulátorová vzduchová pumpa »PALP 20-Li B2« / akumulátorový kompresor »PAK 20-Li B2«, bez akumulátoru a nabíječky. | 499,90 Kč | Out of stock | |
| DE | PARKSIDE® 20 V Akku-Luftpumpe »PALP 20-Li B2« / Akku-Kompressor »PAK 20-Li B2«, ohne Akku und Ladegerät | 36,99 € | Out of stock |
PARKSIDE® Akumulatorowa sprężarka lub Pompka PALP/PAK 20-Li B2 (bez akumulatora i ładowarki)
Opis produktu
w praktycznej walizce
kompaktowa obudowa z gumowanym uchwytem i lampką roboczą LED
Akumulatorowa pompka: 1 seria akumulatorów – ponad 100 urządzeń
do szybkiego pompowania przy dużym zapotrzebowaniu na objętość powietrza
idealna do materaców powietrznych, pontonów lub nadmuchiwanych artykułów plażowych
nadaje się również do odsysania powietrza
w praktycznej walizce
Akumulatorowa sprężarka: do sprawnego pompowania przy wyższym zapotrzebowaniu na ciśnienie powietrza
idealna do opon rowerowych oraz nadmuchiwanych artykułów sportowych i zabawek
z uchwytami na akcesoria
ustawianie ciśnienia z automatycznym wyłączaniem
wyświetlacz LCD z wyświetlaniem ciśnienia w barach lub PSI
Urządzenie kompatybilne ze wszystkimi akumulatorami serii PARKSIDE X 20 V Team
dostawa bez akumulatora i ładowarki
Pasujący akumulator oraz ładowarkę możesz zamówić tutaj.
Zawarte wyposażenie:
Akumulatorowa pompka: 3x uniwersalne adaptery do wentyli
1x wąż (1 m)
Akumulatorowa sprężarka: 1x końcówka węża z adapterem zaworu jako zacisk
2x zawory do węży
1x igła do piłek
3x uniwersalne adaptery do wentyli
Parametry techniczne
Akumulatorowa pompka: przepływ powietrza: 70 m³/h
Akumulatorowa sprężarka: maks. ciśnienie robocze: 7 bar
Materiał
tworzywo sztuczne
Wymiary
Akumulatorowa pompka: ok. 96 x 90 x 181 mm
Akumulatorowa sprężarka: ok. 195 x 148 x 70 mm
Waga
Akumulatorowa pompka (bez akumulatora): ok. 435 g
Akumulatorowa sprężarka (bez akumulatora): ok. 590 g
| Akumulatorowa pompka | 1 seria akumulatorów – ponad 100 urządzeń |
|---|---|
| Akumulatorowa sprężarka | do sprawnego pompowania przy wyższym zapotrzebowaniu na ciśnienie powietrza |
| Akumulatorowa pompka (bez akumulatora) | ok. 435 g |
| Akumulatorowa sprężarka (bez akumulatora) | ok. 590 g |
| Published specifications | PARKSIDE® Akumulatorowa sprężarka lub Pompka PALP/PAK 20-Li B2 (bez akumulatora i ładowarki)Compressors & pumps | Compresseur sans fil 20 V PARKSIDE® PAKT 20 avec batterie 2 Ah et chargeurCompressors & pumps | PAKT 20-LI A1Compressors & pumps | PARKSIDE® 20 V Akku-Luftpumpe »PALP 20-Li C3« + 20 V Akku-Kompressor »PAK 20-Li C3«, ohne Akku – ohne LadegerätCompressors & pumps |
|---|---|---|---|---|
| Range | Standard | Standard | Standard | Standard |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 99,00 PLN PL · Available online | 53,99 € BE · Available online | 49,99 € DE · Available online | 34,99 € DE · Available online |
| Weight (source conditions) | Not published | env. 1 kg ↗ | ca. 1 kg ↗ | Not published |
| No-load speed | Not published | 16.500 min⁻¹ ↗ | 16500 min⁻¹ ↗ | Not published |
| Compared with first tool | Reference tool | Related tool A different tool type or a listing with multiple variants; compare the intended task. | Related tool A different tool type or a listing with multiple variants; compare the intended task. | Related tool A different tool type or a listing with multiple variants; compare the intended task. |
| Source | Lidl DE ↗ | Lidl BE ↗ | Lidl DE ↗ | Lidl DE ↗ |
A different tool type or a listing with multiple variants; compare the intended task.
A different tool type or a listing with multiple variants; compare the intended task.
A different tool type or a listing with multiple variants; compare the intended task.
A different tool type or a listing with multiple variants; compare the intended task.
A different tool type or a listing with multiple variants; compare the intended task.
A different tool type or a listing with multiple variants; compare the intended task.
A different tool type or a listing with multiple variants; compare the intended task.
A different tool type or a listing with multiple variants; compare the intended task.