CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | Ensemble de batterie intelligente 4 Ah avec chargeur 4,5 A 20 V PARKSIDE PERFORMANCE®Chargers & power accessories | Batterie 2 Ah avec chargeur 2,4 A 20 V PARKSIDE®Chargers & power accessories | PARKSIDE® Accu 20 V - 4 Ah en snellader 4,5 AChargers & power accessories | PDSLG 20 B1Chargers & power accessories |
|---|---|---|---|---|
| Range | Performance | Standard | Standard | Standard |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 44,99 € BE · Available online | 24,99 € BE · Available online | 37,99 € NL · Available online | 23,99 € DE · Available online |
| Charging current | max. 4,5 A ↗ | 2,4 A ↗ | max. 4,5 A ↗ | 2 x 4,5 A ↗ |
| Weight (source conditions) | env. 579 g ↗ | env. 415 g ↗ | env. 711 g ↗ | env. 950 g ↗ |
| Compared with first tool | Reference tool | Lower-capability option Charging current: 2.4 A versus 4.5 A. Potential downgrade on this specification; this does not establish overall quality, durability or runtime. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl BE ↗ | Lidl BE ↗ | Lidl BE ↗ | Lidl BE ↗ |
Ensemble de batterie intelligente 4 Ah avec chargeur 4,5 A 20 V PARKSIDE PERFORMANCE®
Batterie 2 Ah avec chargeur 2,4 A 20 V PARKSIDE®
PARKSIDE® Accu 20 V - 4 Ah en snellader 4,5 A
PDSLG 20 B1