CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PPBRM 46 B2Mowers & trimmers | PASLM 25 A1Mowers & trimmers | PARM 20 A1Mowers & trimmers | PARKSIDE® Accu-robot grasmaaier 20 V, met accu 4 Ah en laadstation, 750 m²Mowers & trimmers |
|---|---|---|---|---|
| Range | Performance | Standard | Standard | Standard |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 329,00 € DE · Available online | 99,99 € DE · Available online | 79,99 € DE · Available online | 299,00 € NL · Available online |
| Cutting / planing width | ca. 46 cm ↗ | Not published | 32 cm ↗ | 20 cm ↗ |
| Weight (source conditions) | ca. 29,8 kg ↗ | inkl. Akku: ca. 4,04 kg ↗ | 7,8 kg ↗ | ca. 7,8 kg ↗ |
| No-load speed | 2800 min⁻¹ ↗ | Not published | Not published | max. 3100 min⁻¹ ↗ |
| Motor | OHV‑4‑Takt‑Benzinmotor ↗ | Not published | Not published | 20VDC, TY-BL522501 ↗ |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Lower-capability option Cutting / planing width: 320 mm versus 460 mm. Potential downgrade on this specification; this does not establish overall quality, durability or runtime. | Lower-capability option Cutting / planing width: 200 mm versus 460 mm. Potential downgrade on this specification; this does not establish overall quality, durability or runtime. |
| Source | Lidl DE ↗ | Lidl DE ↗ | Lidl DE ↗ | Lidl NL ↗ |
PPBRM 46 B2
PASLM 25 A1
PARM 20 A1
PARKSIDE® Accu-robot grasmaaier 20 V, met accu 4 Ah en laadstation, 750 m²