CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PARKSIDE® Visseuse à chocs sans fil 20V PDSSAP20 avec batterie et chargeurImpact drivers | PPDSSA 20-LI B2Impact drivers | PARKSIDE® Accu-slagschroevendraaier 1/4" 20 V 226 Nm, met 2 accu's 4 Ah en snellader 4,5 AImpact drivers | PDSSA 20-LI C3Impact drivers |
|---|---|---|---|---|
| Range | Standard | Performance | Standard | Standard |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 82,99 € BE · Out of stock | 83,99 € DE · Available online | 98,99 € NL · Out of stock | 49,99 € DE · Available online |
| Weight (source conditions) | env. 711 g ↗ | ca. 1,26 kg ↗ | ca. 1,1 kg ↗ | 1,2 kg ↗ |
| No-load speed | 0–3600 min-1 ↗ | 0–1500 min−1 / 0–3000 min−1 ↗ | 0–3600 min-1 ↗ | 0–2800 min-1 ↗ |
| Chuck / holder | M16 ↗ | ½'' Außenvierkant ↗ | Not published | Not published |
| Max. tightening torque | Not published | ca. 600 Nm ↗ | 226 Nm ↗ | max. 180 Nm ↗ |
| Motor | Not published | Brushless (stated by Lidl) ↗ | Not published | Not published |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl BE ↗ | Lidl DE ↗ | Lidl NL ↗ | Lidl DE ↗ |
PARKSIDE® Visseuse à chocs sans fil 20V PDSSAP20 avec batterie et chargeur
PPDSSA 20-LI B2
PARKSIDE® Accu-slagschroevendraaier 1/4" 20 V 226 Nm, met 2 accu's 4 Ah en snellader 4,5 A
PDSSA 20-LI C3