CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PARKSIDE® Tondeuse robot 20 V Smart PAMRS750 avec batterie, station de charge et abriMowers & trimmers | PPAMR 1250 A1Mowers & trimmers | PPBRM 46 B2Mowers & trimmers | PPBRM 53 B2Mowers & trimmers |
|---|---|---|---|---|
| Range | Standard | Performance | Performance | Performance |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 414,99 € BE · Available online | 599,00 € DE · Available online | 329,00 € DE · Available online | 349,00 € DE · Available online |
| Cutting / planing width | 20 cm ↗ | ca. 22 cm ↗ | ca. 46 cm ↗ | 53 cm ↗ |
| Weight (source conditions) | environ 8,04 kg ↗ | inkl. Akku: ca. 4,04 kg ↗ | ca. 29,8 kg ↗ | totaal: ca. 33 kg ↗ |
| No-load speed | maximum 3100 tr/min ↗ | Not published | 2800 min⁻¹ ↗ | max. 3600 min⁻¹ ↗ |
| Motor | Offre une puissance constante, une usure réduite et une longévité exceptionnelle. ↗ | Bürstenlos (Brushless) ↗ | OHV‑4‑Takt‑Benzinmotor ↗ | OHV-4-takt ↗ |
| Compared with first tool | Reference tool | Higher-capability option Cutting / planing width: 220 mm versus 200 mm. Potential upgrade on this specification; this does not establish overall quality, durability or runtime. | Higher-capability option Cutting / planing width: 460 mm versus 200 mm. Potential upgrade on this specification; this does not establish overall quality, durability or runtime. | Higher-capability option Cutting / planing width: 530 mm versus 200 mm. Potential upgrade on this specification; this does not establish overall quality, durability or runtime. |
| Source | Lidl FR ↗ | Lidl DE ↗ | Lidl DE ↗ | Lidl NL ↗ |
PARKSIDE® Tondeuse robot 20 V Smart PAMRS750 avec batterie, station de charge et abri
PPAMR 1250 A1
PPBRM 46 B2
PPBRM 53 B2