CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PARKSIDE PERFORMANCE® Plecak na akumulatory, 20 V/40 V, PPRA 20 B1 (bez akumulatora i ładowarki)Batteries | PARKSIDE® Set van 2 accu's 20 V - 4 AhBatteries | PAP 20 B3Batteries | PAP 202 A1Batteries |
|---|---|---|---|---|
| Range | Performance | Standard | Standard | Standard |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 449,00 PLN PL · Available online | 49,99 € NL · Available online | 24,99 € DE · Shop page unavailable | 26,99 € DE · Available online |
| Weight (source conditions) | env. 4,1 kg (sans batteries) ↗ | env. 711 g ↗ | cca 712 g ↗ | ca. 415 g ↗ |
| Battery capacity | Not published | Not published | Not published | 2 Ah ↗ |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl BE ↗ | Lidl BE ↗ | Lidl CZ ↗ | Lidl DE ↗ |
PARKSIDE PERFORMANCE® Plecak na akumulatory, 20 V/40 V, PPRA 20 B1 (bez akumulatora i ładowarki)
PARKSIDE® Set van 2 accu's 20 V - 4 Ah
PAP 20 B3
PAP 202 A1