CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PARKSIDE® Mini accu-kettingzaag 20 V, met accu 2 Ah en lader 2,4 A, Limited EditionChainsaws & pruning saws | PAGHS-L 20-LI A1Chainsaws & pruning saws | PAKS 20-LI F5Chainsaws & pruning saws | PKSA 20-LI D4Chainsaws & pruning saws |
|---|---|---|---|---|
| Range | Standard | Standard | Standard | Standard |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 56,99 € NL · Available online | 49,99 € DE · Available online | 71,99 € DE · Available online | 59,99 € DE · Out of stock |
| Weight (source conditions) | Apparaat zonder accu: ca. 1,38 kg Ketting en zwaard: 163 g ↗ | Gerät ohne Akku: 1,38 kg Kette und Schwert: 163 g ↗ | environ 3,25 kg ↗ | ca. 3,3 kg ↗ |
| No-load speed | Not published | Not published | 26 000 tr/min ↗ | Not published |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl NL ↗ | Lidl DE ↗ | Lidl FR ↗ | Lidl DE ↗ |
PARKSIDE® Mini accu-kettingzaag 20 V, met accu 2 Ah en lader 2,4 A, Limited Edition
PAGHS-L 20-LI A1
PAKS 20-LI F5
PKSA 20-LI D4