CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PARKSIDE® Accu-boorhamer 20 V 3 J, met accu 2 Ah en lader 2,4 A, Limited EditionRotary & combination hammers | Marteau combiné sans fil 20 V PARKSIDE PERFORMANCE® PPAKH20 avec batterie intelligente et chargeurRotary & combination hammers | PKHAP 2058 A1Rotary & combination hammers | PKHAP 2034-LI B1Rotary & combination hammers |
|---|---|---|---|---|
| Range | Standard | Performance | Performance | Performance |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 87,99 € NL · Available online | 104,99 € BE · Available online | 84,99 € ES · Available online | 99,99 € DE · Available online |
| Impact energy | 3 J ↗ | 1,9 J ↗ | 5,8 J ↗ | 3 J ↗ |
| Weight (source conditions) | ca. 2,9 kg ↗ | env. 2,5 kg ↗ | Gerät ohne Akku: ca. 4,4 kg ↗ | 2,9 kg ↗ |
| No-load speed | 0 - 1100 min⁻¹ ↗ | 0–1050 min⁻¹ ↗ | 0–760 min-1 ↗ | 0 - 1100 min⁻¹ ↗ |
| Motor | Not published | Not published | Not published | Brushless (stated by Lidl) ↗ |
| Compared with first tool | Reference tool | Lower-capability option Impact energy: 1.9 J versus 3 J. Potential downgrade on this specification; this does not establish overall quality, durability or runtime. | Higher-capability option Impact energy: 5.8 J versus 3 J. Potential upgrade on this specification; this does not establish overall quality, durability or runtime. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl NL ↗ | Lidl BE ↗ | Lidl DE ↗ | Lidl DE ↗ |
PARKSIDE® Accu-boorhamer 20 V 3 J, met accu 2 Ah en lader 2,4 A, Limited Edition
Marteau combiné sans fil 20 V PARKSIDE PERFORMANCE® PPAKH20 avec batterie intelligente et chargeur
PKHAP 2058 A1
PKHAP 2034-LI B1