CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | Tondeuse robot sans fil 20 V PARKSIDE PERFORMANCE® PPAMR1250 avec abriMowers & trimmers | PASLM 25 A1Mowers & trimmers | PARM 20 A1Mowers & trimmers | PARKSIDE® Accu-robot grasmaaier 20 V, met accu 4 Ah en laadstation, 750 m²Mowers & trimmers |
|---|---|---|---|---|
| Range | Performance | Standard | Standard | Standard |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 604,99 € BE · Available online | 99,99 € DE · Available online | 79,99 € DE · Available online | 299,00 € NL · Available online |
| Cutting / planing width | ok. 22 cm ↗ | Not published | 32 cm ↗ | 20 cm ↗ |
| Weight (source conditions) | ok. 10 kg ↗ | inkl. Akku: ca. 4,04 kg ↗ | 7,8 kg ↗ | ca. 7,8 kg ↗ |
| No-load speed | maks. 3100 min⁻¹ ↗ | Not published | Not published | max. 3100 min⁻¹ ↗ |
| Motor | Brushless (stated by Lidl) ↗ | Not published | Not published | 20VDC, TY-BL522501 ↗ |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Higher-capability option Cutting / planing width: 320 mm versus 220 mm. Potential upgrade on this specification; this does not establish overall quality, durability or runtime. | Lower-capability option Cutting / planing width: 200 mm versus 220 mm. Potential downgrade on this specification; this does not establish overall quality, durability or runtime. |
| Source | Lidl PL ↗ | Lidl DE ↗ | Lidl DE ↗ | Lidl NL ↗ |
Tondeuse robot sans fil 20 V PARKSIDE PERFORMANCE® PPAMR1250 avec abri
PASLM 25 A1
PARM 20 A1
PARKSIDE® Accu-robot grasmaaier 20 V, met accu 4 Ah en laadstation, 750 m²