CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PARKSIDE® 20V Akku kompresor & vzduchová pumpa set so 4Ah akumulátorom & 2,4A nabíjačkouCompressors & pumps | Compresseur sans fil 20 V PARKSIDE® PAKT 20 avec batterie 2 Ah et chargeurCompressors & pumps | PAKT 20-LI A1Compressors & pumps | PARKSIDE® Akumulatorowa sprężarka lub Pompka PALP/PAK 20-Li B2 (bez akumulatora i ładowarki)Compressors & pumps |
|---|---|---|---|---|
| Range | Standard | Standard | Standard | Standard |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 89,99 € SK · Out of stock | 53,99 € BE · Available online | 49,99 € DE · Available online | 99,00 PLN PL · Available online |
| Weight (source conditions) | cca 711 g ↗ | env. 1 kg ↗ | ca. 1 kg ↗ | Not published |
| No-load speed | 3500 min-1 ↗ | 16.500 min⁻¹ ↗ | 16500 min⁻¹ ↗ | Not published |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Related tool A different tool type or a listing with multiple variants; compare the intended task. |
| Source | Lidl SK ↗ | Lidl BE ↗ | Lidl DE ↗ | Lidl DE ↗ |
PARKSIDE® 20V Akku kompresor & vzduchová pumpa set so 4Ah akumulátorom & 2,4A nabíjačkou
Compresseur sans fil 20 V PARKSIDE® PAKT 20 avec batterie 2 Ah et chargeur
PAKT 20-LI A1
PARKSIDE® Akumulatorowa sprężarka lub Pompka PALP/PAK 20-Li B2 (bez akumulatora i ładowarki)