CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PARKSIDE PERFORMANCE® Zestaw Akumulatorowy sekator, 20 V z akumulatorem, 4 AhHedge & pruning tools | PHSA 20-LI D4Hedge & pruning tools | PAHS 35 A1Hedge & pruning tools | PATHS 20 A1Hedge & pruning tools |
|---|---|---|---|---|
| Range | Performance | Standard | Standard | Standard |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 349,60 PLN PL · Out of stock | 41,99 € DE · Available online | 29,99 € DE · Available online | 59,99 € DE · Available online |
| Cutting / planing width | maks. 38 mm w drewnie miękkim / maks. 19 mm w drewnie twardym ↗ | Not published | Not published | Not published |
| Weight (source conditions) | ok. 1,36 kg ↗ | ca. 2,5 kg ↗ | ca. 1,65 kg ↗ | ca. 3,25 kg ↗ |
| No-load speed | Not published | 1.300 min-1 ↗ | ca. 1200 min⁻¹ ↗ | 1150 min‑1 ↗ |
| Motor | Not published | DC-Motor mit Kupferwicklung ↗ | Not published | Not published |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl PL ↗ | Lidl DE ↗ | Lidl DE ↗ | Lidl DE ↗ |
PARKSIDE PERFORMANCE® Zestaw Akumulatorowy sekator, 20 V z akumulatorem, 4 Ah
PHSA 20-LI D4
PAHS 35 A1
PATHS 20 A1