CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PARKSIDE® Accu-slagmoersleutel 20 V 400 Nm, met accu 2 ah en lader 2,4 AImpact wrenches | Boulonneuse à chocs sans fil 20 V PASSP20 PARKSIDE PERFORMANCE® avec batterie et chargeurImpact wrenches | PASSP 20-LI C4Impact wrenches | PDSSAP 20-LI D3Impact wrenches |
|---|---|---|---|---|
| Range | Standard | Performance | Performance | Performance |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 66,99 € NL · Available online | 149,99 € BE · Available online | 99,99 € DE · Available online | 22,99 € ES · Available online |
| Weight (source conditions) | ca. 1,9 kg ↗ | env. 2,98 kg ↗ | ca. 2,98 kg ↗ | ca. 1,1 kg ↗ |
| No-load speed | 0–2300 min⁻¹ ↗ | 0–660 / 0–1250 / 0–1550 min-1 ↗ | 0–660 / 0–1250 / 0–1550 min⁻¹ ↗ | 0–3600 min-1 ↗ |
| Chuck / holder | Not published | jusqu’à M33 ↗ | bis M33 ↗ | M16 ↗ |
| Max. tightening torque | Not published | Not published | 1356 Nm ↗ | 226 Nm ↗ |
| Motor | Not published | Not published | Brushless (stated by Lidl) ↗ | Not published |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl NL ↗ | Lidl BE ↗ | Lidl DE ↗ | Lidl DE ↗ |
PARKSIDE® Accu-slagmoersleutel 20 V 400 Nm, met accu 2 ah en lader 2,4 A
Boulonneuse à chocs sans fil 20 V PASSP20 PARKSIDE PERFORMANCE® avec batterie et chargeur
PASSP 20-LI C4
PDSSAP 20-LI D3