CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PAWS 20 A1Impact wrenches | Boulonneuse à chocs sans fil 20 V PASSP20 PARKSIDE PERFORMANCE® avec batterie et chargeurImpact wrenches | PASSP 20-LI C4Impact wrenches | PDSSAP 20-LI D3Impact wrenches |
|---|---|---|---|---|
| Range | Standard | Performance | Performance | Performance |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 40,99 € DE · Available online | 149,99 € BE · Available online | 99,99 € DE · Available online | 22,99 € ES · Available online |
| Max. tightening torque | 76 Nm ↗ | Not published | 1356 Nm ↗ | 226 Nm ↗ |
| Weight (source conditions) | Gerät (ohne Akku): ca. 1,1 kg ↗ | env. 2,98 kg ↗ | ca. 2,98 kg ↗ | ca. 1,1 kg ↗ |
| No-load speed | 0–1.700 / 0–2.250 min‑1 ↗ | 0–660 / 0–1250 / 0–1550 min-1 ↗ | 0–660 / 0–1250 / 0–1550 min⁻¹ ↗ | 0–3600 min-1 ↗ |
| Chuck / holder | Außenvierkant‑Werkzeugaufnahme (1/2") ↗ | jusqu’à M33 ↗ | bis M33 ↗ | M16 ↗ |
| Motor | Not published | Not published | Brushless (stated by Lidl) ↗ | Not published |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Higher-capability option Max. tightening torque: 1356 Nm versus 76 Nm. Potential upgrade on this specification; this does not establish overall quality, durability or runtime. | Higher-capability option Max. tightening torque: 226 Nm versus 76 Nm. Potential upgrade on this specification; this does not establish overall quality, durability or runtime. |
| Source | Lidl DE ↗ | Lidl BE ↗ | Lidl DE ↗ | Lidl DE ↗ |
PAWS 20 A1
Boulonneuse à chocs sans fil 20 V PASSP20 PARKSIDE PERFORMANCE® avec batterie et chargeur
PASSP 20-LI C4
PDSSAP 20-LI D3