CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | Tondeuse à gazon sans fil 20 V PARKSIDE® PARM20 avec batterie et chargeurMowers & trimmers | PPAMR 1250 A1Mowers & trimmers | PPBRM 46 B2Mowers & trimmers | PPBRM 53 B2Mowers & trimmers |
|---|---|---|---|---|
| Range | Standard | Performance | Performance | Performance |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 119,99 € BE · Available online | 599,00 € DE · Available online | 329,00 € DE · Available online | 349,00 € DE · Available online |
| Cutting / planing width | env. 32 cm ↗ | ca. 22 cm ↗ | ca. 46 cm ↗ | 53 cm ↗ |
| Weight (source conditions) | env. 7,1 kg ↗ | inkl. Akku: ca. 4,04 kg ↗ | ca. 29,8 kg ↗ | totaal: ca. 33 kg ↗ |
| No-load speed | 3750 min⁻¹ ↗ | Not published | 2800 min⁻¹ ↗ | max. 3600 min⁻¹ ↗ |
| Motor | Brushless (stated by Lidl) ↗ | Bürstenlos (Brushless) ↗ | OHV‑4‑Takt‑Benzinmotor ↗ | OHV-4-takt ↗ |
| Compared with first tool | Reference tool | Lower-capability option Cutting / planing width: 220 mm versus 320 mm. Potential downgrade on this specification; this does not establish overall quality, durability or runtime. | Higher-capability option Cutting / planing width: 460 mm versus 320 mm. Potential upgrade on this specification; this does not establish overall quality, durability or runtime. | Higher-capability option Cutting / planing width: 530 mm versus 320 mm. Potential upgrade on this specification; this does not establish overall quality, durability or runtime. |
| Source | Lidl BE ↗ | Lidl DE ↗ | Lidl DE ↗ | Lidl NL ↗ |
Tondeuse à gazon sans fil 20 V PARKSIDE® PARM20 avec batterie et chargeur
PPAMR 1250 A1
PPBRM 46 B2
PPBRM 53 B2