CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PABH B2Mowers & trimmers | PARKSIDE® Motobineuse 40 V PABH, Batterie 20 V 4Ah PAP204 et Double Chargeur 20 V PDSLG20Mowers & trimmers |
|---|---|---|
| Range | Standard | Standard |
| Battery requirement | 40V · verify 2 × 20V batteries | 40V · verify 2 × 20V batteries |
| Example country offer | 209,00 € SK · Available online | 174,99 € BE · Available online |
| Weight (source conditions) | cca 9,7 kg ↗ | env. 711 g ↗ |
| No-load speed | 140 min-1 ↗ | 140 tr/min ↗ |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl CZ ↗ | Lidl BE ↗ |
PABH B2
PARKSIDE® Motobineuse 40 V PABH, Batterie 20 V 4Ah PAP204 et Double Chargeur 20 V PDSLG20