CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PAKS 20-LI F5Chainsaws & pruning saws | PAGHS-L 20-LI A1Chainsaws & pruning saws | PKSA 20-LI D4Chainsaws & pruning saws | PARKSIDE® Accu-kettingzaag 20 V, met accu 2 Ah en lader 2,4 AChainsaws & pruning saws |
|---|---|---|---|---|
| Range | Standard | Standard | Standard | Standard |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 71,99 € DE · Available online | 49,99 € DE · Available online | 59,99 € DE · Out of stock | 64,99 € NL · Available online |
| Weight (source conditions) | environ 3,25 kg ↗ | Gerät ohne Akku: 1,38 kg Kette und Schwert: 163 g ↗ | ca. 3,3 kg ↗ | ca. 3,25 kg ↗ |
| No-load speed | 26 000 tr/min ↗ | Not published | Not published | Not published |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl FR ↗ | Lidl DE ↗ | Lidl DE ↗ | Lidl NL ↗ |
PAKS 20-LI F5
PAGHS-L 20-LI A1
PKSA 20-LI D4
PARKSIDE® Accu-kettingzaag 20 V, met accu 2 Ah en lader 2,4 A