CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PPAAS 20-LI A1Hedge & pruning tools | PHSA 20-LI D4Hedge & pruning tools | PAHS 35 A1Hedge & pruning tools | PATHS 20 A1Hedge & pruning tools |
|---|---|---|---|---|
| Range | Performance | Standard | Standard | Standard |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 4 099,00 Kč CZ · Available online | 41,99 € DE · Available online | 29,99 € DE · Available online | 59,99 € DE · Available online |
| Cutting / planing width | max. 38 mm do měkkého dřeva / max. 19 mm do tvrdého dřeva ↗ | Not published | Not published | Not published |
| Weight (source conditions) | cca 1,36 kg ↗ | ca. 2,5 kg ↗ | ca. 1,65 kg ↗ | ca. 3,25 kg ↗ |
| No-load speed | Not published | 1.300 min-1 ↗ | ca. 1200 min⁻¹ ↗ | 1150 min‑1 ↗ |
| Motor | Not published | DC-Motor mit Kupferwicklung ↗ | Not published | Not published |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl CZ ↗ | Lidl DE ↗ | Lidl DE ↗ | Lidl DE ↗ |
PPAAS 20-LI A1
PHSA 20-LI D4
PAHS 35 A1
PATHS 20 A1