CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PARKSIDE® 20 V Aku tlakový čistič – set »PDRA 20-Li D4« s 4 Ah akumulátorem »PAP 204 A1« & rychlonabíječkou »PLG 20 C3«.Pressure & surface cleaning | PARKSIDE® Accu-voegenborstel 20 V, met accu 2 Ah en lader 2,4 APressure & surface cleaning | PARKSIDE® Brosse à joints sans fil 2‑en‑1 20 V PAOB20 avec batterie et chargeurPressure & surface cleaning | PARKSIDE® Nettoyeur haute pression sans fil 20 V PDRA20 avec batterie et chargeurPressure & surface cleaning |
|---|---|---|---|---|
| Range | Standard | Standard | Standard | Standard |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 2 399,00 Kč CZ · Available online | 57,99 € NL · Available online | 89,99 € BE · Out of stock | 66,99 € BE · Available online |
| Weight (source conditions) | environ 1,3 kg ↗ | 1,94 kg ↗ | env. 3,79 kg ↗ | env. 711 g ↗ |
| No-load speed | Not published | 1200 min-1 ↗ | 600–1200 tr/min ↗ | Not published |
| Motor | Not published | DC-borstelmotor, koperwikkeling ↗ | Not published | Not published |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl FR ↗ | Lidl NL ↗ | Lidl BE ↗ | Lidl BE ↗ |
PARKSIDE® 20 V Aku tlakový čistič – set »PDRA 20-Li D4« s 4 Ah akumulátorem »PAP 204 A1« & rychlonabíječkou »PLG 20 C3«.
PARKSIDE® Accu-voegenborstel 20 V, met accu 2 Ah en lader 2,4 A
PARKSIDE® Brosse à joints sans fil 2‑en‑1 20 V PAOB20 avec batterie et chargeur
PARKSIDE® Nettoyeur haute pression sans fil 20 V PDRA20 avec batterie et chargeur