CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PATHS 20 A1Hedge & pruning tools | PARKSIDE PERFORMANCE® 20 V Akku-Astschere, ohne Akku und LadegerätHedge & pruning tools | PPAAS 20-LI A1Hedge & pruning tools | PARKSIDE PERFORMANCE® Sécateur sans fil 20 V PPAAS20 avec batterie 4 Ah et chargeurHedge & pruning tools |
|---|---|---|---|---|
| Range | Standard | Performance | Performance | Performance |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 59,99 € DE · Available online | 83,99 € DE · Available online | 4 099,00 Kč CZ · Available online | 54,99 € BE · Available online |
| Weight (source conditions) | ca. 3,25 kg ↗ | ok. 1,5 kg (bez akumulatora) ↗ | cca 1,36 kg ↗ | env. 1,36 kg ↗ |
| No-load speed | 1150 min‑1 ↗ | Not published | Not published | Not published |
| Cutting depth (source conditions) | Not published | Regulowana 2-stopniowo (38 mm / 19 mm) ↗ | Not published | Not published |
| Motor | Not published | Silnik bezszczotkowy (Brushless) ↗ | Not published | Brushless (stated by Lidl) ↗ |
| Cutting / planing width | Not published | Not published | max. 38 mm do měkkého dřeva / max. 19 mm do tvrdého dřeva ↗ | Not published |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl DE ↗ | Lidl PL ↗ | Lidl CZ ↗ | Lidl BE ↗ |
PATHS 20 A1
PARKSIDE PERFORMANCE® 20 V Akku-Astschere, ohne Akku und Ladegerät
PPAAS 20-LI A1
PARKSIDE PERFORMANCE® Sécateur sans fil 20 V PPAAS20 avec batterie 4 Ah et chargeur