CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PARKSIDE PERFORMANCE® Meuleuse d'angle sans fil 20 V PPWSA20 avec batterie intelligente et chargeurAngle grinders | PWSA 20-LI D4Angle grinders | PARKSIDE® Meuleuse d'angle sans fil 20 V PWSA20 avec batterie et chargeurAngle grinders | PPWSA 20-LI A1Angle grinders |
|---|---|---|---|---|
| Range | Performance | Standard | Standard | Performance |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 97,99 € BE · Out of stock | 64,99 € DE · Out of stock | 48,99 € BE · Available online | 71,99 € DE · Out of stock |
| Weight (source conditions) | env. 1,7 kg ↗ | ca. 4,01 kg ↗ | env. 415 g ↗ | 1,7 kg ↗ |
| No-load speed | 3400-10 000 min-1 ↗ | 2500–11500 min⁻¹ (6-stufig) ↗ | 2 500–11 000 tpm ↗ | 3400–10 000 min-1 ↗ |
| Disc / blade diameter | Not published | Not published | Jusqu'à 125 mm ↗ | Not published |
| Motor | Not published | Not published | Not published | Brushless (stated by Lidl) ↗ |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl BE ↗ | Lidl DE ↗ | Lidl BE ↗ | Lidl DE ↗ |
PARKSIDE PERFORMANCE® Meuleuse d'angle sans fil 20 V PPWSA20 avec batterie intelligente et chargeur
PWSA 20-LI D4
PARKSIDE® Meuleuse d'angle sans fil 20 V PWSA20 avec batterie et chargeur
PPWSA 20-LI A1