CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PAMRS 1000 A1Mowers & trimmers | PAMR 500 A1Mowers & trimmers | PAMRC 250 A1Mowers & trimmers | PAMRS 750 A1Mowers & trimmers |
|---|---|---|---|---|
| Range | Standard | Standard | Standard | Standard |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 319,00 € DE · Available online | 249,00 € DE · Available online | 199,00 € DE · Available online | 299,00 € DE · Available online |
| Cutting / planing width | 22 cm ↗ | 18 cm ↗ | ca. 16 cm ↗ | ca. 20 cm ↗ |
| Weight (source conditions) | ca. 9,4 kg ↗ | ca. 8,6 kg (ohne Akku) ↗ | ca. 7,05 kg (mit Akku) ↗ | Mähroboter (mit Akku): ca. 8,04 kg Ladestation: ca. 2,1 kg ↗ |
| Motor | Brushless (stated by Lidl) ↗ | Brushless, DC‑Motor ↗ | Bürstenlos (Brushless) ↗ | Bürstenlos (Brushless) ↗ |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl DE ↗ | Lidl DE ↗ | Lidl DE ↗ | Lidl DE ↗ |
PAMRS 1000 A1
PAMR 500 A1
PAMRC 250 A1
PAMRS 750 A1