CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PWSA 20-LI D4Angle grinders | PARKSIDE PERFORMANCE® Meuleuse d'angle sans fil 20 V PPWSA20 avec batterie intelligente et chargeurAngle grinders | PPWSA 20-LI A1Angle grinders | PWSA 20-LI G4Angle grinders |
|---|---|---|---|---|
| Range | Standard | Performance | Performance | Performance |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 64,99 € DE · Out of stock | 97,99 € BE · Out of stock | 71,99 € DE · Out of stock | 34,99 € DE · Available online |
| Weight (source conditions) | ca. 4,01 kg ↗ | env. 1,7 kg ↗ | 1,7 kg ↗ | 2,8 kg ↗ |
| No-load speed | 2500–11500 min⁻¹ (6-stufig) ↗ | 3400-10 000 min-1 ↗ | 3400–10 000 min-1 ↗ | 2500–11000 min⁻¹ ↗ |
| Motor | Not published | Not published | Brushless (stated by Lidl) ↗ | Not published |
| Disc / blade diameter | Not published | Not published | Not published | bis 125 mm ↗ |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl DE ↗ | Lidl BE ↗ | Lidl DE ↗ | Lidl DE ↗ |
PWSA 20-LI D4
PARKSIDE PERFORMANCE® Meuleuse d'angle sans fil 20 V PPWSA20 avec batterie intelligente et chargeur
PPWSA 20-LI A1
PWSA 20-LI G4