CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PARKSIDE® Accu-boorhamer 20 V, 1 J, met accu 2 Ah en lader 2,4 ARotary & combination hammers | Marteau combiné sans fil 20 V PARKSIDE PERFORMANCE® PPAKH20 avec batterie intelligente et chargeurRotary & combination hammers | PKHAP 2058 A1Rotary & combination hammers | PKHAP 2034-LI B1Rotary & combination hammers |
|---|---|---|---|---|
| Range | Standard | Performance | Performance | Performance |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 48,99 € NL · Available online | 104,99 € BE · Available online | 84,99 € ES · Available online | 99,99 € DE · Available online |
| Weight (source conditions) | Accu: ca. 440 g, Lader: ca. 327 g ↗ | env. 2,5 kg ↗ | Gerät ohne Akku: ca. 4,4 kg ↗ | 2,9 kg ↗ |
| No-load speed | 0–900 min⁻¹ ↗ | 0–1050 min⁻¹ ↗ | 0–760 min-1 ↗ | 0 - 1100 min⁻¹ ↗ |
| Impact energy | Not published | 1,9 J ↗ | 5,8 J ↗ | 3 J ↗ |
| Motor | Not published | Not published | Not published | Brushless (stated by Lidl) ↗ |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl NL ↗ | Lidl BE ↗ | Lidl DE ↗ | Lidl DE ↗ |
PARKSIDE® Accu-boorhamer 20 V, 1 J, met accu 2 Ah en lader 2,4 A
Marteau combiné sans fil 20 V PARKSIDE PERFORMANCE® PPAKH20 avec batterie intelligente et chargeur
PKHAP 2058 A1
PKHAP 2034-LI B1