CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PWSA 20-LI G4Angle grinders | PWSA 20-LI D4Angle grinders | PARKSIDE® Meuleuse d'angle sans fil 20 V PWSA20 avec batterie et chargeurAngle grinders | PARKSIDE PERFORMANCE® Meuleuse d'angle sans fil 20 V PPWSA20 avec batterie intelligente et chargeurAngle grinders |
|---|---|---|---|---|
| Range | Performance | Standard | Standard | Performance |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 34,99 € DE · Available online | 64,99 € DE · Out of stock | 48,99 € BE · Available online | 97,99 € BE · Out of stock |
| Disc / blade diameter | bis 125 mm ↗ | Not published | Jusqu'à 125 mm ↗ | Not published |
| Weight (source conditions) | 2,8 kg ↗ | ca. 4,01 kg ↗ | env. 415 g ↗ | env. 1,7 kg ↗ |
| No-load speed | 2500–11000 min⁻¹ ↗ | 2500–11500 min⁻¹ (6-stufig) ↗ | 2 500–11 000 tpm ↗ | 3400-10 000 min-1 ↗ |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl DE ↗ | Lidl DE ↗ | Lidl BE ↗ | Lidl BE ↗ |
PWSA 20-LI G4
PWSA 20-LI D4
PARKSIDE® Meuleuse d'angle sans fil 20 V PWSA20 avec batterie et chargeur
PARKSIDE PERFORMANCE® Meuleuse d'angle sans fil 20 V PPWSA20 avec batterie intelligente et chargeur