CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PARKSIDE® 20 V Akku-sádrokartonářský šroubovák »PTBSA 20-Li B2«, bez akumulátoru a nabíječky.Drywall screwdrivers | PTBSA 20-LI A1Drywall screwdrivers | PTBSA 20-LI B2Drywall screwdrivers |
|---|---|---|---|
| Range | Standard | Standard | Standard |
| Battery requirement | 20V | 20V | 20V |
| Example country offer | 349,90 Kč CZ · Available online | 79,99 € BE · Available online | 1 449,00 Kč CZ · Available online |
| Max. tightening torque | max. 15 Nm ↗ | 15 Nm ↗ | max. 15 Nm ↗ |
| Weight (source conditions) | 1,11 kg ↗ | cca 1,15 kg ↗ | cca 395 g ↗ |
| No-load speed | 0–4000 min⁻¹ ↗ | 0–4000 min⁻¹ ↗ | 0–4000 min⁻¹ ↗ |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl SK ↗ | Lidl SK ↗ | Lidl SK ↗ |
PARKSIDE® 20 V Akku-sádrokartonářský šroubovák »PTBSA 20-Li B2«, bez akumulátoru a nabíječky.
PTBSA 20-LI A1
PTBSA 20-LI B2