CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PDSSAP 20-LI D3Impact wrenches | PASSK 20-LI C4Impact wrenches | PARKSIDE® Accu-slagmoersleutel 20 V 400 Nm, met accu 2 ah en lader 2,4 AImpact wrenches | PAWS 20 A1Impact wrenches |
|---|---|---|---|---|
| Range | Performance | Standard | Standard | Standard |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 22,99 € ES · Available online | 49,99 € DE · Available online | 66,99 € NL · Available online | 40,99 € DE · Available online |
| Max. tightening torque | 226 Nm ↗ | 400 Nm ↗ | Not published | 76 Nm ↗ |
| Weight (source conditions) | ca. 1,1 kg ↗ | ca. 1,9 kg ↗ | ca. 1,9 kg ↗ | Gerät (ohne Akku): ca. 1,1 kg ↗ |
| No-load speed | 0–3600 min-1 ↗ | 0–2300 min⁻¹ ↗ | 0–2300 min⁻¹ ↗ | 0–1.700 / 0–2.250 min‑1 ↗ |
| Chuck / holder | M16 ↗ | Not published | Not published | Außenvierkant‑Werkzeugaufnahme (1/2") ↗ |
| Compared with first tool | Reference tool | Higher-capability option Max. tightening torque: 400 Nm versus 226 Nm. Potential upgrade on this specification; this does not establish overall quality, durability or runtime. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Lower-capability option Max. tightening torque: 76 Nm versus 226 Nm. Potential downgrade on this specification; this does not establish overall quality, durability or runtime. |
| Source | Lidl DE ↗ | Lidl DE ↗ | Lidl NL ↗ | Lidl DE ↗ |
PDSSAP 20-LI D3
PASSK 20-LI C4
PARKSIDE® Accu-slagmoersleutel 20 V 400 Nm, met accu 2 ah en lader 2,4 A
PAWS 20 A1