CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PSSAP 20-LI E5Reciprocating saws | PSSA 20-LI B2Reciprocating saws | PSSAP 20-LI E6Reciprocating saws | PSSAP 2028 B2Reciprocating saws |
|---|---|---|---|---|
| Range | Performance | Standard | Performance | Performance |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 99,99 € DE · Out of stock | 29,99 € ES · Available online | 67,99 € DE · Out of stock | 44,99 € ES · Out of stock |
| Cutting depth (source conditions) | max. 150 mm dans le bois, max. 15 mm dans l'acier, max. 20 mm dans les métaux non ferreux, max. 100 mm dans les tubes métalliques ↗ | cca 100 mm do dreva, cca 20 mm do plastu, cca 20 mm do nelegovanej ocele ↗ | env. 150 mm dans le bois, 15 mm dans l'acier non allié, 20 mm dans les métaux non ferreux, 100 mm dans les tubes métalliques ↗ | 255 mm en madera; 20 mm en acero sin alear; 25 mm en metal no férrico; 150 mm en tubos metálicos ↗ |
| Weight (source conditions) | env. 4,0 kg ↗ | cca 1,7 kg ↗ | env. 1,59 kg ↗ | Not published |
| No-load speed | Not published | Not published | 0–3000 min⁻¹ ↗ | Not published |
| Motor | Not published | Not published | Brushless (stated by Lidl) ↗ | Not published |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl FR ↗ | Lidl SK ↗ | Lidl FR ↗ | Lidl ES ↗ |
PSSAP 20-LI E5
PSSA 20-LI B2
PSSAP 20-LI E6
PSSAP 2028 B2