CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PHSA 2035 A1Hedge & pruning tools | PARKSIDE PERFORMANCE® 20 V Akku-Astschere, ohne Akku und LadegerätHedge & pruning tools | PPAHS 40 A1Hedge & pruning tools | PPAAS 20-LI A1Hedge & pruning tools |
|---|---|---|---|---|
| Range | Standard | Performance | Performance | Performance |
| Battery requirement | See source | 20V | 40V · verify 2 × 20V batteries | 20V |
| Example country offer | 1 999,00 Kč CZ · Available online | 83,99 € DE · Available online | 74,99 € ES · Available online | 4 099,00 Kč CZ · Available online |
| Weight (source conditions) | (bez akumulátoru a s nožem) cca 1,65 kg ↗ | ok. 1,5 kg (bez akumulatora) ↗ | ca. 3,4 kg ↗ | cca 1,36 kg ↗ |
| No-load speed | cca 1 200 min⁻¹ ↗ | Not published | 2000 / 3000 / 3600 min^-1 ↗ | Not published |
| Cutting depth (source conditions) | Not published | Regulowana 2-stopniowo (38 mm / 19 mm) ↗ | Not published | Not published |
| Motor | Not published | Silnik bezszczotkowy (Brushless) ↗ | Brushless (stated by Lidl) ↗ | Not published |
| Cutting / planing width | Not published | Not published | Not published | max. 38 mm do měkkého dřeva / max. 19 mm do tvrdého dřeva ↗ |
| Compared with first tool | Reference tool | Check power requirements Same tool type, but the power requirement is not explicitly published for both listings. No upgrade or downgrade is established. | Check power requirements Same tool type, but the power requirement is not explicitly published for both listings. No upgrade or downgrade is established. | Check power requirements Same tool type, but the power requirement is not explicitly published for both listings. No upgrade or downgrade is established. |
| Source | Lidl CZ ↗ | Lidl PL ↗ | Lidl DE ↗ | Lidl CZ ↗ |
PHSA 2035 A1
PARKSIDE PERFORMANCE® 20 V Akku-Astschere, ohne Akku und Ladegerät
PPAHS 40 A1
PPAAS 20-LI A1