CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PARKSIDE PERFORMANCE® Zestaw 20 V: Akumulatorowa wyrzynarka i akumulator 4 AhJigsaws | PSTDA 20-LI C3Jigsaws | PSTA 20-LI A1Jigsaws | PARKSIDE® Accu-decoupeerzaag 20 V, met accu 2 Ah en lader 2,4 AJigsaws |
|---|---|---|---|---|
| Range | Performance | Standard | Standard | Standard |
| Battery requirement | 20V | 20V | 20V | 20V |
| Example country offer | 349,60 PLN PL · Out of stock | 36,99 € ES · Available online | 17,99 € DE · Available online | 57,99 € NL · Out of stock |
| Cutting depth (source conditions) | ok. 135 mm w drewnie / 20 mm w metalach nieżelaznych / stali (miękkiej) 10 mm ↗ | Max. 80 mm (bois) / 5 mm (métal) / 12 mm (aluminium) ↗ | max. 65 mm do dřeva / max. 5 mm do kovu ↗ | Not published |
| Weight (source conditions) | ok. 2,81 kg ↗ | env. 415 g ↗ | 1,49 kg (bez akumulátoru/bez pilového listu) ↗ | ca. 1,81 kg ↗ |
| No-load speed | Not published | Not published | 21000 min-¹ ↗ | Not published |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl PL ↗ | Lidl BE ↗ | Lidl CZ ↗ | Lidl NL ↗ |
PARKSIDE PERFORMANCE® Zestaw 20 V: Akumulatorowa wyrzynarka i akumulator 4 Ah
PSTDA 20-LI C3
PSTA 20-LI A1
PARKSIDE® Accu-decoupeerzaag 20 V, met accu 2 Ah en lader 2,4 A