CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PSTA 20-LI A1Jigsaws | PSSPA 20-LI F4Jigsaws |
|---|---|---|
| Range | Standard | Performance |
| Battery requirement | 20V | 20V |
| Local offer | 799,90 Kč CZ · Available online | 999,00 Kč CZ · Available online |
| Cutting depth (source conditions) | max. 65 mm do dřeva / max. 5 mm do kovu ↗ | cca 135 mm do dřeva / 20 mm do neželezných kovů / oceli (měkké) 10 mm ↗ |
| Weight (source conditions) | 1,49 kg (bez akumulátoru/bez pilového listu) ↗ | cca 2,81 kg ↗ |
| No-load speed | 21000 min-¹ ↗ | Not published |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl CZ ↗ | Lidl CZ ↗ |
PSTA 20-LI A1
PSSPA 20-LI F4