CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PMBA 20-LI A1Band saws | PARKSIDE® Aku pásová pila PMBA 20-Li B2 – bez akumulátoru a nabíječkyBand saws |
|---|---|---|
| Range | Standard | Standard |
| Battery requirement | 20V | 20V |
| Local offer | 2 699,00 Kč CZ · Available online | 2 129,00 Kč CZ · Available online |
| Weight (source conditions) | ca. 5,1 kg ↗ | env. 5,1 kg ↗ |
| No-load speed | 370–670 min⁻¹ (6‑stufig) ↗ | 370–670 tr/min (6 niveaux) ↗ |
| Cutting depth (source conditions) | Not published | 63,5 mm ↗ |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl DE ↗ | Lidl BE ↗ |
PMBA 20-LI A1
PARKSIDE® Aku pásová pila PMBA 20-Li B2 – bez akumulátoru a nabíječky