CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PSSPA 20-LI F4Jigsaws | PSTA 20-LI A1Jigsaws |
|---|---|---|
| Range | Performance | Standard |
| Battery requirement | 20V | 20V |
| Local offer | 999,00 Kč CZ · Available online | 799,90 Kč CZ · Available online |
| Cutting depth (source conditions) | cca 135 mm do dřeva / 20 mm do neželezných kovů / oceli (měkké) 10 mm ↗ | max. 65 mm do dřeva / max. 5 mm do kovu ↗ |
| Weight (source conditions) | cca 2,81 kg ↗ | 1,49 kg (bez akumulátoru/bez pilového listu) ↗ |
| No-load speed | Not published | 21000 min-¹ ↗ |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl CZ ↗ | Lidl CZ ↗ |
PSSPA 20-LI F4
PSTA 20-LI A1