CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PARKSIDE® Aku pásová pila PMBA 20-Li B2 – bez akumulátoru a nabíječkyBand saws | PMBA 20-LI A1Band saws |
|---|---|---|
| Range | Standard | Standard |
| Battery requirement | 20V | 20V |
| Local offer | 2 129,00 Kč CZ · Available online | 2 699,00 Kč CZ · Available online |
| Cutting depth (source conditions) | 63,5 mm ↗ | Not published |
| Weight (source conditions) | env. 5,1 kg ↗ | ca. 5,1 kg ↗ |
| No-load speed | 370–670 tr/min (6 niveaux) ↗ | 370–670 min⁻¹ (6‑stufig) ↗ |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl BE ↗ | Lidl DE ↗ |
PARKSIDE® Aku pásová pila PMBA 20-Li B2 – bez akumulátoru a nabíječky
PMBA 20-LI A1