CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PLG 20 C1Chargers & power accessories | PLGS 2012 A1Chargers & power accessories | PARKSIDE PERFORMANCE® Sada Smart akumulátoru 12 Ah PAPP 2012 A1 a Smart nabíječky 20 V / 12 A PLGS 2012 A1, 2dílnáChargers & power accessories | PARKSIDE PERFORMANCE® Sada Smart akumulátoru 8 Ah PAPS 208 A1 a Smart nabíječky 20 V / 12 A PLGS 2012 A1, 2dílnáChargers & power accessories |
|---|---|---|---|---|
| Range | Standard | Performance | Performance | Performance |
| Battery requirement | 20V | 20V | 20V | 20V |
| Local offer | 249,90 Kč CZ · Available online | 999,90 Kč CZ · Available online | 3 299,00 Kč CZ · Available online | 2 699,00 Kč CZ · Available online |
| Charging current | 2,4 A ↗ | max. 12 A ↗ | Not published | Not published |
| Weight (source conditions) | aprox. 305,5 g ↗ | ca. 1,07 kg ↗ | Not published | Not published |
| Compared with first tool | Reference tool | Higher-capability option Charging current: 12 A versus 2.4 A. Potential upgrade on this specification; this does not establish overall quality, durability or runtime. | Related tool A different tool type or a listing with multiple variants; compare the intended task. | Related tool A different tool type or a listing with multiple variants; compare the intended task. |
| Source | Lidl ES ↗ | Lidl DE ↗ | Lidl CZ ↗ | Lidl CZ ↗ |
PLG 20 C1
PLGS 2012 A1
PARKSIDE PERFORMANCE® Sada Smart akumulátoru 12 Ah PAPP 2012 A1 a Smart nabíječky 20 V / 12 A PLGS 2012 A1, 2dílná
PARKSIDE PERFORMANCE® Sada Smart akumulátoru 8 Ah PAPS 208 A1 a Smart nabíječky 20 V / 12 A PLGS 2012 A1, 2dílná