CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PARKSIDE PERFORMANCE® Sada Smart akumulátoru 12 Ah PAPP 2012 A1 a Smart nabíječky 20 V / 12 A PLGS 2012 A1, 2dílnáChargers & power accessories | PARKSIDE® Akumulátor 2 Ah PAP 202 A1 a nabíječka PLG 20 C1Chargers & power accessories | PARKSIDE® Akumulátor 2 Ah PAP 202 A1 a nabíječka PLG 20 C1 Limited EditionChargers & power accessories | PLG 20 C3Chargers & power accessories |
|---|---|---|---|---|
| Range | Performance | Standard | Standard | Standard |
| Battery requirement | 20V | 20V | 20V | 20V |
| Local offer | 3 299,00 Kč CZ · Available online | 699,90 Kč CZ · Available online | 699,90 Kč CZ · Available online | 399,90 Kč CZ · Available online |
| Charging current | Not published | Not published | Not published | max. 4,5 A ↗ |
| Weight (source conditions) | Not published | Not published | Not published | ca. 395 g ↗ |
| Compared with first tool | Reference tool | Related tool A different tool type or a listing with multiple variants; compare the intended task. | Related tool A different tool type or a listing with multiple variants; compare the intended task. | Related tool A different tool type or a listing with multiple variants; compare the intended task. |
| Source | Lidl CZ ↗ | Lidl DE ↗ | Lidl DE ↗ | Lidl DE ↗ |
PARKSIDE PERFORMANCE® Sada Smart akumulátoru 12 Ah PAPP 2012 A1 a Smart nabíječky 20 V / 12 A PLGS 2012 A1, 2dílná
PARKSIDE® Akumulátor 2 Ah PAP 202 A1 a nabíječka PLG 20 C1
PARKSIDE® Akumulátor 2 Ah PAP 202 A1 a nabíječka PLG 20 C1 Limited Edition
PLG 20 C3