CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PPHKSA 20-LI A1Circular saws | PHKSA 20-LI C4Circular saws |
|---|---|---|
| Range | Performance | Standard |
| Battery requirement | 20V | 20V |
| Local offer | 1 699,00 Kč CZ · Available online | 999,90 Kč CZ · Available online |
| Cutting depth (source conditions) | 57 mm (à 0°) / 41 mm (à 45°) ↗ | 53 mm (0°) / 38,5 mm (45°) ↗ |
| Disc / blade diameter | 165 mm ↗ | Ø 160 mm x Ø 20 mm (24 dents) ↗ |
| Weight (source conditions) | 2,5 kg (sans batterie) ↗ | env. 1950 g ↗ |
| No-load speed | 5000 min⁻¹ ↗ | 3800 tr/min ↗ |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl BE ↗ | Lidl BE ↗ |
PPHKSA 20-LI A1
PHKSA 20-LI C4