CHOOSE WITH THE FACTS
Compare tools
Up to four models, with published specifications and source links. Copy this page’s URL to share the comparison.
| Published specifications | PHKSA 20-LI C4Circular saws | PPHKSA 20-LI A1Circular saws |
|---|---|---|
| Range | Standard | Performance |
| Battery requirement | 20V | 20V |
| Local offer | 999,90 Kč CZ · Available online | 1 699,00 Kč CZ · Available online |
| Cutting depth (source conditions) | 53 mm (0°) / 38,5 mm (45°) ↗ | 57 mm (à 0°) / 41 mm (à 45°) ↗ |
| Disc / blade diameter | Ø 160 mm x Ø 20 mm (24 dents) ↗ | 165 mm ↗ |
| Weight (source conditions) | env. 1950 g ↗ | 2,5 kg (sans batterie) ↗ |
| No-load speed | 3800 tr/min ↗ | 5000 min⁻¹ ↗ |
| Compared with first tool | Reference tool | Similar alternative Same tool type and power requirement. Published specifications do not establish a clear upgrade or downgrade. |
| Source | Lidl BE ↗ | Lidl BE ↗ |
PHKSA 20-LI C4
PPHKSA 20-LI A1